VISION AREEIRO
Located in the heart of Lisbon, Vision Areeiro is more than a simple residential development, it is an invitation to a new way of living, where innovation and comfort coexist in perfect harmony.
Located on Avenida Afonso Costa, next to Areeiro and with quick access to everything Lisbon has to offer, this project stands out for its modern and bold architecture.
With 74 apartments of typologies ranging from T0, T1, T2 and T4, in addition to an exclusive penthouse, Vision Areeiro adapts to the different needs and lifestyles of its residents. Each apartment has been designed to offer a contemporary and welcoming atmosphere, where comfort is a priority. From the top-of-the-line finishes to the fully equipped kitchens, everything has been designed to provide a superior living experience.
Here, every detail counts. The large glazed openings allow natural light to flood the spaces, creating a light atmosphere. All units have private parking, equipped with sockets for electric vehicles, reinforcing the commitment to sustainability and the future.
The building also offers a number of amenities that meet the demands of modern life. Equipped gym, ideal for those who value a healthy lifestyle, and a co-working space, perfect for balancing work and personal life in a functional and inspiring environment.
Vision Areeiro puts the safety and tranquility of its residents in the foreground. With a video surveillance system (CCTV), fire doors, sprinklers and mechanical ventilation in the basements, the building is prepared to respond to any eventuality. An emergency generator ensures the operation of the building’s vital functions in the event of a power failure, while the anti-seismic technology built into the building offers additional peace of mind.
More than a building, Vision Areeiro is a lifestyle proposal. A space where innovation and elegance meet to create a truly exceptional environment.
Discover the new dimension of living in Lisbon. Discover Vision Areeiro
Piso | Fração | Tipologia | Estacionamento | ABP | Área Exterior | Valores |
---|---|---|---|---|---|---|
1 | 1A | T1 | 1 | 59,71 | - | 428 000,00 € |
1 | 1B | T1 | 1 | 62,89 | - | 449 000,00 € |
1 | 1C | T0 | 1 | 50,23 | - | Vendido |
1 | 1D | T2 | 1 | 74,79 | - | Vendido |
1 | 1E | T2 | 1 | 74,79 | - | Vendido |
1 | 1F | T0 | 1 | 47,99 | - | Vendido |
1 | 1G | T1/T0 | 1 | 51,64 | - | Vendido |
1 | 1H | T0 | 1 | 49,75 | - | Vendido |
2 | 2A | T1 | 1 | 59,87 | - | 439 000,00 € |
2 | 2B | T1 | 1 | 62,93 | - | 459 000,00 € |
2 | 2C | T1 | 1 | 52,64 | - | Vendido |
2 | 2D | T2 | 1 | 78,53 | - | Vendido |
2 | 2E | T2 | 1 | 78,53 | - | 555 000,00 € |
2 | 2F | T0 | 1 | 49,95 | - | Vendido |
2 | 2G | T1 | 1 | 51,64 | - | Vendido |
2 | 2H | T0 | 1 | 49,75 | - | Vendido |
3 | 3A | T1 | 1 | 59,87 | - | 449 000,00 € |
3 | 3B | T1 | 1 | 62,93 | - | 469 000,00 € |
3 | 3C | T1 | 1 | 52,64 | - | Vendido |
3 | 3D | T2 | 1 | 78,53 | - | 565 000,00 € |
3 | 3E | T2 | 1 | 78,53 | - | 565 000,00 € |
3 | 3F | T0 | 1 | 49,95 | - | Vendido |
3 | 3G | T1 | 1 | 51,64 | - | Vendido |
3 | 3H | T0 | 1 | 49,75 | - | Vendido |
4 | 4A | T1 | 1 | 59,87 | - | 459 000,00 € |
4 | 4B | T1 | 1 | 62,93 | - | 479 000,00 € |
4 | 4C | T1 | 1 | 52,64 | - | Vendido |
4 | 4D | T2 | 1 | 78,53 | - | Vendido |
4 | 4E | T2 | 1 | 78,53 | - | 575 000,00 € |
4 | 4F | T0 | 1 | 49,95 | - | Vendido |
4 | 4G | T1 | 1 | 51,64 | - | Vendido |
4 | 4H | T0 | 1 | 49,75 | - | Vendido |
5 | 5A | T1 | 1 | 59,87 | - | 469 000,00 € |
5 | 5B | T1 | 1 | 62,93 | - | 490 000,00 € |
5 | 5C | T1 | 1 | 52,64 | - | Vendido |
5 | 5D | T2 | 1 | 78,53 | - | 585 000,00 € |
5 | 5E | T2 | 1 | 78,53 | - | 585 000,00 € |
5 | 5F | T0 | 1 | 49,95 | - | Vendido |
5 | 5G | T1 | 1 | 51,64 | - | Vendido |
5 | 5H | T0 | 1 | 49,75 | - | Vendido |
6 | 6A | T1 | 1 | 59,87 | - | Vendido |
6 | 6B | T1 | 1 | 62,93 | - | Vendido |
6 | 6C | T1 | 1 | 52,64 | - | Vendido |
6 | 6D | T2 | 1 | 78,53 | - | 595 000,00 € |
6 | 6E | T2 | 1 | 78,53 | - | 595 000,00 € |
6 | 6F | T0 | 1 | 49,95 | - | Vendido |
6 | 6G | T1 | 1 | 51,64 | - | Vendido |
6 | 6H | T0 | 1 | 49,75 | - | Vendido |
7 | 7A | T4 | 2 | 183,51 | - | 1 375 000,00 € |
7 | 7B | T2 | 1 | 79,26 | - | 610 000,00 € |
7 | 7C | T2 | 1 | 79,26 | - | 610 000,00 € |
7 | 7D | T0 | 1 | 50,7 | - | 383 000,00 € |
7 | 7E | T2 | 1 | 99,43 | - | 750 000,00 € |
8 | 8A | T4 | 2 | 183,51 | - | 1 390 000,00 € |
8 | 8B | T2 | 1 | 79,26 | - | 620 000,00 € |
8 | 8C | T2 | 1 | 79,26 | - | 620 000,00 € |
8 | 8D | T0 | 1 | 50,7 | - | 388 000,00 € |
8 | 8E | T2 | 1 | 99,43 | - | 760 000,00 € |
9 | 9A | T4 | 2 | 183,51 | - | 1 405 000,00 € |
9 | 9B | T2 | 1 | 79,26 | - | 630 000,00 € |
9 | 9C | T2 | 1 | 79,26 | - | 630 000,00 € |
9 | 9D | T0 | 1 | 50,7 | - | 393 000,00 € |
9 | 9E | T2 | 1 | 99,43 | - | 770 000,00 € |
10 | 10A | T4 | 2 | 183,51 | - | 1 420 000,00 € |
10 | 10B | T2 | 1 | 79,26 | - | 640 000,00 € |
10 | 10C | T2 | 1 | 79,26 | - | 640 000,00 € |
10 | 10D | T0 | 1 | 50,7 | - | 398 000,00 € |
10 | 10E | T2 | 1 | 99,43 | - | 780 000,00 € |
11 | 11A | T4 | 2 | 183,51 | - | 1 435 000,00 € |
11 | 11B | T2 | 1 | 79,26 | - | 650 000,00 € |
11 | 11C | T2 | 1 | 79,26 | - | 650 000,00 € |
11 | 11D | T0 | 1 | 50,7 | - | 403 000,00 € |
11 | 11E | T2 | 1 | 99,43 | - | 790 000,00 € |
12 | 12A | T4 | 4 | 227,55 | 261,16 | Sob Consulta |
Compare listings
Compare