Edifício Mascarenhas is a new development in the heart of Almada’s historic district, comprising 12 one and two bedroom apartments with excellent finishes.
Situated in a privileged location, Edifício Mascarenhas is just a few minutes from the surface metro at Cacilhas pier and buses that make it easy to get to Lisbon or the beaches of Costa da Caparica.
The apartments have been designed to ensure maximum space and natural light, spacious living rooms with an open, fully equipped kitchen and bedrooms with built-in closets.
Estimated completion date: 1st half of 2025
Representative 3D images.
FRAÇÃO | APARTAMENTO | PISO | BLOCO | TIPOLOGIA | ABP (m2) | EXTERIOR (m2) | PREÇO |
---|---|---|---|---|---|---|---|
A | APT01 | 0 | C | T1 | 60,18 | 13,82 | 259 500 € |
B | APT02 | 0 | C | T1 | 70,91 | 9,81 | 305 500 € |
C | APT07 | 0 | B | T2 | 83,96 | 20,00 | 362 000 € |
D | APT08 | 0 | A | T2 | 85,22 | 56,85 | 367 000 € |
E | APT03 | 1 | C | T1 | 60,18 | 235 000 € | |
F | APT04 | 1 | C | T1 | 70,41 | 275 000 € | |
G | APT09 | 1 | B | T2 | 85,29 | 333 000 € | |
H | APT10 | 1 | A | T1 | 65,68 | 256 500 € | |
I | APT05 | 2 | C | T1 | 60,18 | 235 000 € | |
J | APT06 | 2 | C | T1 | 70,41 | 275 000 € | |
K | APT11 | 2 | A | T1 | 65,68 | 256 500 € | |
L | APT12 | 3 | A | T1 | 54,56 | 10,86 | 235 000 € |
Compare listings
Compare