Located in the picturesque village of Sesimbra, one of the most renowned seaside resorts in Portugal, the EDITION PRESTIGE development is situated on the first line of sea, right on Praia do Ouro, which guarantees breathtaking views of the sea and the mountains.
The project is composed by 24 flats and 3 commercial spaces. The one and two bedroom flats, ranging in size from 78m² to 110m², all have sea view, balcony and access to common areas which include reception, interior garden, gymnasium, sauna, underground parking and communal swimming pool.
On the balconies, facing south and west, you can enjoy the sunrise and sunset in a family and gastronomic atmosphere characteristic of this peaceful village.
The privileged location of the development makes your investment a unique business opportunity.
Note: Photos are not binding by contract
Unidade | Estacionamento | Área Bruta Privativa (m2) | Área exterior (m2) | Type | Área Total (m2) | Preço |
---|---|---|---|---|---|---|
0.C1 | 172,32 | 43,09 | 215,41 | 695 000 € | ||
0.C2 | 160,65 | 160,65 | 595 000 € | |||
0.C3 | 43,42 | 43,42 | 310 000 € | |||
1.A | 1 | 78,76 | 17,23 | T2 | 95,99 | 750 000 € |
1.B | 1 | 77,14 | 17,23 | T2 | 94,37 | Vendido |
1.C | 1 | 77,14 | 17,23 | T2 | 94,37 | Vendido |
1.D | 1 | 86,81 | 17,01 | T2 | 103,82 | 755 000 € |
1.E | 1 | 97,61 | 12,85 | T2 | 110,46 | 615 000 € |
2.A | 1 | 78,76 | 17,23 | T2 | 95,99 | Vendido |
2.B | 1 | 77,14 | 17,23 | T2 | 94,37 | Vendido |
2.C | 1 | 77,14 | 17,23 | T2 | 94,37 | Vendido |
2.D | 1 | 86,81 | 17,01 | T2 | 103,82 | 790 000 € |
2.E | 1 | 97,61 | 14,25 | T2 | 111,86 | 650 000 € |
3.A | 1 | 78,76 | 17,23 | T2 | 95,99 | 800 000 € |
3.B | 1 | 77,14 | 17,23 | T2 | 94,37 | Vendido |
3.C | 1 | 77,14 | 17,23 | T2 | 94,37 | Vendido |
3.D | 1 | 86,75 | 17,01 | T2 | 103,76 | 850 000 € |
3.E | 1 | 97,98 | 14,25 | T2 | 112,23 | 725 000 € |
3.F | 1 | 92,25 | 9,69 | T1 | 101,94 | 550 000 € |
4.A | 1 | 59,72 | 20,06 | T1 | 79,78 | Vendido |
4.B | 1 | 58,49 | 20,06 | T1 | 78,55 | Vendido |
4.C | 1 | 58,49 | 20,06 | T1 | 78,55 | Vendido |
4.D | 1 | 67,54 | 19,82 | T1 | 87,36 | Vendido |
4.E | 1 | 97,98 | 14,25 | T2 | 112,23 | 785 000 € |
4.F | 1 | 86,95 | 12,41 | T1 | 99,36 | Vendido |
5A | 1 | 98,13 | 14,25 | T2 | 112,38 | 930 000 € |
5.B | 1 | 86,95 | 12,41 | T1 | 99,36 | 750 000 € |
Compare listings
Compare