Welcome to the new development in Montijo “Garça Real”
This is a private condominium with a swimming pool and gym, where comfort and quality meet exclusivity!
Situated next to the city gates in Montijo, with a strategic location, you’ll be just a few minutes away from local shops, schools, restaurants and access to the main roads.
It consists of 2 buildings with 7 floors each. Each apartment comprises:
. Large living room with American kitchen, with great areas, lots of natural light, access to the balcony and the kitchen
. Kitchen with white lacquered cupboards and equipped with AEG built-in appliances.
. False ceiling in Pladur with LEDs and laminate flooring imitating oak veneer;
. 1 Suite with shower tray, built-in closet and balcony;
. 2 bedrooms with built-in closets;
. Bathroom with shower cubicle to support the other bedrooms;
. Air conditioning in all rooms to ensure an air-conditioned and pleasant environment in all seasons;
. Oscillating PVC windows with double glazing that offer thermal and acoustic insulation, ensuring comfort and energy savings;
. Central vacuum system;
. Photovoltaic panels to produce electricity for the condominium, and the surplus can be sold to the grid. With sustainability and the use of natural resources in mind, each apartment has an efficient and economical water heating column;
. Garage box for 2 cars, with the exception of one of the 4-bedr. apartments, which also has 4 parking spaces in a box. All with electric charging, meeting the needs of electric vehicle owners and encouraging the use of clean energy.
The new Garça Real development, currently under construction, is strategically positioned in a quiet residential area, offering a unique quality of life. This location on the outskirts of Lisbon offers quick and easy access to the capital.
PISO | TIPOLOGIA | ÁREA PRIVATIVA | ÁREA EXTERIOR 1 | ESTACION. | PREÇO |
---|---|---|---|---|---|
R/C | T3 | 132,4 | 123,95 | 2 | 560.000,00€ |
1A | T3 | 123,35 | 24,65 | 2 | 510 000,00 € |
1B | T2 | 92,35 | 18,65 | 2 | 410 000,00 € |
1C | T3 | 127,4 | 24,65 | 2 | 510 000,00 € |
2A | T3 | 123,35 | 24,65 | 2 | 510 000,00 € |
2B | T2 | 92,35 | 18,65 | 2 | 410 000,00 € |
2C | T3 | 127,4 | 24,65 | 2 | 510 000,00 € |
3A | T3 | 123,35 | 24,65 | 2 | 510 000,00 € |
3B | T2 | 92,35 | 18,65 | 2 | 410 000,00 € |
3C | T3 | 127,4 | 24,65 | 2 | 510 000,00 € |
4A | T4 | 279,25 | 24,65 | 2 | 900 000,00 € |
4B | T4 | 262,95 | 24,65 | 2 | 900 000,00 € |
AO | T3 | 158,55 | 160,7 | 2 | 560 000,00 € |
1A | T3 | 127,4 | 24,65 | 2 | 510 000,00 € |
1B | T2 | 92,35 | 18,65 | 2 | 410 000,00 € |
1C | T3 | 123,35 | 24,65 | 2 | 510 000,00 € |
2A | T3 | 127,4 | 24,65 | 2 | 510 000,00 € |
2B | T2 | 92,35 | 18,65 | 2 | 410 000,00 € |
2C | T3 | 123,35 | 24,65 | 2 | 510 000,00 € |
3A | T3 | 127,4 | 24,65 | 2 | 510 000,00 € |
3B | T2 | 92,35 | 18,65 | 2 | 410 000,00 € |
3C | T3 | 123,35 | 24,65 | 2 | 510 000,00 € |
4A | T4 | 263,2 | 24,65 | 2 | 900 000,00 € |
4B | T4 | 279,25 | 24,65 | 4 | 900 000,00 € |
Compare listings
Compare