Plátanos is an innovative and exclusive development.
Located in Cascais, just a few minutes from the center of Lisbon, it is a condominium of independent villas that combines nature and sophistication, elegance and a remarkable lifestyle.
Set on gently rising ground to the south-east, among lush gardens with a swimming pool, the 13 villas that make it up have minimalist, contemporary architecture
It offers large, inviting living rooms bathed in the colors of the garden, spacious kitchens opening onto open-air interior gardens, with luxuriously equipped bathrooms, large and profusely lit with natural light reflected off the white marble.
Large open-plan terraces, patios and indoor and outdoor gardens give the acclimatized spaces an outdoor dimension.
It is set in a privileged natural environment, among protected green spaces and less than ten minutes from the beach, in one of the most prestigious and desirable areas of the country, far from the crowds but close to the best experiences the city has to offer.
Five minutes from the center of Cascais, Plátanos has quick access to Lisbon and the country’s main transport links. Nearby you’ll find excellent facilities for taking advantage of the many days of sunshine, golf courses, an equestrian center, tennis clubs, soccer schools and, of course, the Cascais marina
Fração | Lote (m2) | Tipologia | Terraço (m2) | Varandas (m2) | ABP Total (m2) | Area Ext. (m2) | Estacion. | Preço |
---|---|---|---|---|---|---|---|---|
A1 | 541,5 | T4 | 42,8 | 17,0 | 326,85 | 358,50 | 2 + 1 | 2 850 000€ |
A2 | 437,5 | T4 | 42,8 | 17,0 | 326,85 | 254,30 | 2 + 1 | 2 750 000€ |
A3 | 436,0 | T4 | 42,8 | 17,0 | 326,85 | 252,80 | 2 + 1 | 2 750 000€ |
A4 | 442,3 | T4 | 42,8 | 17,0 | 326,85 | 259,10 | 2 + 1 | 2 750 000€ |
A5 | 450,0 | T4 | 42,8 | 17,0 | 326,85 | 266,80 | 2 + 1 | 2 750 000€ |
A6 | 426,0 | T4 | 42,8 | 17,0 | 326,85 | 242,80 | 2 + 1 | - |
B1 | 572,3 | T4 | 72,2 | 26,7 | 464,56 | 384,30 | 2 + 1 | 3 540 000€ |
B2 | 535,0 | T4 | 72,2 | 26,7 | 464,56 | 347,00 | 2 + 1 | 3 560 000€ |
B3 | 600,0 | T4 | 72,2 | 26,7 | 464,56 | 412,00 | 2 + 1 | 3 650 000€ |
C1 | 513,0 | T4 | 71,4 | 31,0 | 420,54 | 350,50 | 2 + 1 | 3 450 000€ |
C2 | 607,5 | T4 | 71,4 | 31,0 | 420,54 | 445,00 | 2 + 1 | 3 600 000€ |
C3 | 502,0 | T4 | 71,4 | 31,0 | 420,54 | 339,50 | 2 + 1 | 3 350 000€ |
C1.1 | 612,7 | T4 | 60,9 | 25,8 | 395,66 | 460,20 | 2 + 1 | 3 350 000€ |
Compare listings
Compare