The Waya Sintra Aparthotel is a unique product, with high standards of construction quality and service. It is located a short distance from Lisbon, opposite Praia das Maçãs, one of Portugal’s most beautiful beaches.
Here you have the chance to live in the peace and quiet of the Sintra mountains and sea, but at the same time be able to reach the vibrant city center of Lisbon in just 25 minutes.
This 4-star luxury aparthotel is aimed at a young, open-minded, creative and sophisticated public who are looking to live life at its best.
“Buy to Let” is a safe and well-established investment concept, in which the owners have full ownership of the units, leaving the management to an experienced hotel team who will generate income for them through rental (investors can use the units 14 days a year free of charge, with rental income expected to be between 5 and 7% per year).
The Waya Sintra Hotel group expects to generate a rental income for investors of more than 6%/year and a capital appreciation of the property of more than 20 to 30% of the sale price.
During the summer, the Hotel will be promoted as an excellent place to stay on the beach, with outdoor activities such as hiking, mountain biking, climbing, surfing, paddle surfing, among others.
During the winter, the Hotel offers great conditions for the MICE (Meetings, Incentives, Conferences, and Events) industry, as well as for Mindfulness and Wellness Retreats.
End of construction: 4th quarter 2025
Piso | Unidade | ABP (m2) | Área Exterior (m2) | Vista | Estacionamento | Preço |
---|---|---|---|---|---|---|
EDIFICIO A | ||||||
0 | T0-P | 39,21 | 12,66 | Nível da Piscina | 1 | 382 536,00 € |
T0-Q | 38 | 11,25 | Nível da Piscina | 1 | 366 450,00 € | |
T0-R | 37,88 | 11,25 | Nível da Piscina | 1 | Reservado | |
T0-S | 37,88 | 11,25 | Nível da Piscina | 1 | Reservado | |
T0-T | 37,88 | 11,25 | Nível da Piscina | 1 | 365 442,00 € | |
1 | T1-A (disabled mobility) | 71,49 | 33,53 | Montanha | 1 | 667 207,80 € |
T0-A | 37,89 | 8,06 | Montanha | 1 | 316 915,20 € | |
T0-B | 37,89 | 8,06 | Montanha | 1 | 316 915,20 € | |
T0-C | 37,89 | 8,06 | Montanha | 1 | Vendido | |
T0-D | 37,89 | 8,06 | Montanha | 1 | 316 915,20 € | |
T0-E | 39,36 | 8,06 | Montanha | 1 | 328 028,40 € | |
T0-P | 39,21 | 8,06 | Piscina e Mar | 1 | Reservado | |
T0-Q | 37,89 | 8,06 | Piscina e Mar | 1 | Reservado | |
T0-R | 37,89 | 8,06 | Piscina e Mar | 1 | Reservado | |
T0-S | 37,89 | 8,06 | Piscina e Mar | 1 | 368 560,64 € | |
T0-T | 37,89 | 8,06 | Piscina e Mar | 1 | 368 560,64 € | |
T0-U | 37,89 | 8,06 | Piscina e Mar | 1 | 368 560,64 € | |
T1-D | 71,49 | 33,53 | Piscina e Mar | 1 | 775 937,96 € | |
2 | T1-A (disabled mobility) | 71,49 | 33,53 | Montanha | 1 | 691 919,20 € |
T0-A | 37,89 | 8,06 | Montanha | 1 | 328 652,80 € | |
T0-B | 37,89 | 8,06 | Montanha | 1 | 328 652,80 € | |
T0-C | 37,89 | 8,06 | Montanha | 1 | 328 652,80 € | |
T0-D | 37,89 | 8,06 | Montanha | 1 | 328 652,80 € | |
T0-E | 39,36 | 8,06 | Montanha | 1 | 340 177,60 € | |
T0-P | 39,21 | 8,06 | Piscina e Mar | 1 | 411 644,80 € | |
T0-Q | 37,89 | 8,06 | Piscina e Mar | 1 | 399 078,40 € | |
T0-R | 37,89 | 8,06 | Piscina e Mar | 1 | 399 078,40 € | |
T0-S | 37,89 | 8,06 | Piscina e Mar | 1 | 399 078,40 € | |
T0-T | 37,89 | 8,06 | Piscina e Mar | 1 | Reservado | |
T0-U | 37,89 | 8,06 | Piscina e Mar | 1 | Reservado | |
T1-D | 71,49 | 33,53 | Piscina e Mar | 1 | Reservado | |
3 | T0-E | 40,38 | 8,06 | Mar e Montanha | 1 | Reservado |
T0-P | 39,21 | 8,06 | Piscina e Mar | 1 | Reservado | |
T0-Q | 40,38 | 8,06 | Piscina e Mar | 1 | Reservado | |
EDIFICIO B | ||||||
1 | T0-F | 39,21 | 8,06 | Montanha | 1 | 326 894,40 € |
T0-G | 37,89 | 8,06 | Montanha | 1 | 316 915,20 € | |
T0-H | 37,89 | 8,06 | Montanha | 1 | 316 915,20 € | |
T0-I | 37,89 | 8,06 | Montanha | 1 | 316 915,20 € | |
T0-J | 37,89 | 8,06 | Montanha | 1 | 316 915,20 € | |
T1-B | 71,49 | 16,54 | Montanha | 1 | 602 985,60 € | |
T1-C | 71,49 | 16,54 | Mar | 1 | 701 249,92 € | |
T0-K | 37,89 | 8,06 | Mar | 1 | 368 560,64 € | |
T0-L | 37,89 | 8,06 | Mar | 1 | 368 560,64 € | |
T0-M | 37,89 | 8,06 | Mar | 1 | 368 560,64 € | |
T0-N | 37,89 | 8,06 | Mar | 1 | 368 560,64 € | |
T0-O | 39,21 | 8,06 | Mar | 1 | 380 166,08 € | |
2 | T0-F | 39,21 | 8,06 | Montanha | 1 | 339 001,60 € |
T0-G | 37,89 | 8,06 | Montanha | 1 | 328 652,80 € | |
T0-H | 37,89 | 8,06 | Montanha | 1 | 328 652,80 € | |
T0-I | 37,89 | 8,06 | Montanha | 1 | 328 652,80 € | |
T0-J | 37,89 | 8,06 | Montanha | 1 | 328 652,80 € | |
T1-B | 71,49 | 16,54 | Montanha | 1 | Vendido | |
T1-C | 71,49 | 33,53 | Mar | 1 | 840 187,60 € | |
T0-K | 37,89 | 8,06 | Mar | 1 | 399 078,40 € | |
T0-L | 37,89 | 8,06 | Mar | 1 | 399 078,40 € | |
T0-M | 37,89 | 8,06 | Mar | 1 | 399 078,40 € | |
T0-N | 37,89 | 8,06 | Mar | 1 | 399 078,40 € | |
T0-O | 39,21 | 8,06 | Mar | 1 | 411 644,80 € | |
3 | T0-F | 39,21 | 8,06 | Montanha | 1 | 363 126,00 € |
T0-G | 37,89 | 8,06 | Montanha | 1 | 352 128,00 € | |
T0-H | 37,89 | 8,06 | Montanha | 1 | 352 128,00 € | |
T0-I | 37,89 | 8,06 | Montanha | 1 | 352 128,00 € | |
T0-J | 37,89 | 8,06 | Montanha | 1 | 352 128,00 € | |
T1-B | 71,49 | 17,12 | Montanha | 1 | 672 420,00 € | |
T1-C | 71,49 | 33,53 | Mar | 1 | Reservado | |
T0-K | 37,89 | 8,06 | Mar | 1 | Reservado | |
T0-L | 37,89 | 8,06 | Mar | 1 | Reservado | |
T0-M | 37,89 | 8,06 | Mar | 1 | 446 028,80 € | |
T0-N | 37,89 | 8,06 | Mar | 1 | 446 028,80 € | |
T0-O | 39,21 | 8,06 | Mar | 1 | 460 073,60 € |
Compare listings
Compare